Effective April 1, 2023.
All rates subject to change without notice.
APR = Annual Percentage Rate.
Please note: If you close an account before accrued dividends are paid you forfeit those dividends.
*APY = Annual Percentage Yield. All rates are subject to change without notice. Other rates and terms available. Contact a credit union representative for further information about applicable fees and terms. Penalty for early withdrawals on certificates of deposit.
Share (Savings) Account
Amount | Dividend Rate | APY* |
---|---|---|
$25.00 minimum* *$250 minimum to earn dividends | .05% | .05% |
*Annual Percentage Yield |
Elite Rewards Checking Account
Amount | Dividend Rate | APY* |
---|---|---|
$1,000 - $24,999 | .03% | .03% |
$25,000 - $49,999 | .03% | .03% |
$50,000 - $99,999 | .05% | .05% |
$100,000 + | .05% | .05% |
*Annual Percentage Yield |
Money Market Account
Amount | Dividend Rate | APY* |
---|---|---|
$2,500 - $24,999 | .85% | .85% |
$25,000 - $49,999 | .95% | .95% |
$50,000 - $99,999 | 1.05% | 1.06% |
$100,000 + | 1.15% | 1.16% |
*Annual Percentage Yield |
Advantage Business Checking Account
Amount | Dividend Rate | APY* |
---|---|---|
$1,000 - $24,999 | .03% | .03% |
$25,000 - $49,999 | .03% | .03% |
$50,000 - $99,999 | .05% | .05% |
$100,000 + | .05% | .05% |
*Annual Percentage Yield |
CD Rate Specials
Term | Dividend Rate | APY* |
---|---|---|
13 Months | 4.15% | 4.24% |
*Annual Percentage Yield |
CDs and IRAs
$250 – $9,999
Term | Dividend Rate | APY* |
---|---|---|
3 Months | 3.00% | 3.05% |
6 Months | 3.25% | 3.30% |
12 Months | 3.35% | 3.40% |
18 Months | 3.45% | 3.51% |
24 Months | 3.50% | 3.56% |
36 Months | 3.55% | 3.61% |
48 Months | 3.60% | 3.67% |
60 Months | 3.70% | 3.77% |
*Annual Percentage Yield |
$10,000 – $49,999
Term | Dividend Rate | APY* |
---|---|---|
3 Months | 3.05% | 3.10% |
6 Months | 3.30% | 3.35% |
12 Months | 3.40% | 3.46% |
18 Months | 3.50% | 3.56% |
24 Months | 3.55% | 3.61% |
36 Months | 3.60% | 3.67% |
48 Months | 3.65% | 3.72% |
60 Months | 3.75% | 3.82% |
*Annual Percentage Yield |
$50,000 – $89,999
Term | Dividend Rate | APY* |
---|---|---|
3 Months | 3.10% | 3.15% |
6 Months | 3.35% | 3.41% |
12 Months | 3.45% | 3.51% |
18 Months | 3.55% | 3.61% |
24 Months | 3.60% | 3.67% |
36 Months | 3.65% | 3.72% |
48 Months | 3.70% | 3.77% |
60 Months | 3.80% | 3.87% |
*Annual Percentage Yield |
$90,000 +
Term | Dividend Rate | APY* |
---|---|---|
3 Months | 3.15% | 3.20% |
6 Months | 3.40% | 3.46% |
12 Months | 3.50% | 3.56% |
18 Months | 3.60% | 3.67% |
24 Months | 3.65% | 3.72% |
36 Months | 3.70% | 3.77% |
48 Months | 3.75% | 3.82% |
60 Months | 3.85% | 3.92% |
*Annual Percentage Yield |
Certificate Terms
Term | Minimum Deposit | Dividends | For Early Withdrawal |
---|---|---|---|
3 - 11 Months | $250 | At Maturity | 90 Day Penalty |
12 - 23 Months | $250 | Day-In-Day-Out Compounded Daily Posted Monthly | 180 Day Penalty |
24 - 60 Months | $250 | Day-In-Day-Out Compounded Daily Posted Monthly | 365 Day Penalty |
Health Savings Accounts
Term | Dividend Rate | APY* |
---|---|---|
No minimum balance | .05% | .05% |
*Annual Percentage Yield |
Club Accounts
Christmas Club
Info | Dividend Rate | APY* |
---|---|---|
Payable on Oct. 20th Payroll or direct deposit available $10 fee (waived Oct. 20th thru Dec. 31st) | .05% | .05% |
*Annual Percentage Yield |
Miscellaneous Savings Accounts
Term | Dividend Rate | APY* |
---|---|---|
No minimum balance | .05% | .05% |
*Annual Percentage Yield |
IRA Money Market Accounts
Term | Dividend Rate | APY* |
---|---|---|
$2,500 - $24,999 | .85% | .85% |
$25,000 - $49,999 | .95% | .95% |
$50,000 - $99,999 | 1.05% | 1.06% |
$100,000 + | 1.15% | 1.16% |
*Annual Percentage Yield |