We're here to help
Effective February 10, 2023.
All rates subject to change without notice.
APR = Annual Percentage Rate.
Please note: If you close an account before accrued dividends are paid you forfeit those dividends.
*APY = Annual Percentage Yield. All rates are subject to change without notice. Other rates and terms available. Contact a credit union representative for further information about applicable fees and terms. Penalty for early withdrawals on certificates of deposit.
Share (Savings) Account
Amount | Dividend Rate | APY* |
---|---|---|
$25.00 minimum* *$250 minimum to earn dividends | .05% | .05% |
*Annual Percentage Yield |
Elite Rewards Checking Account
Amount | Dividend Rate | APY* |
---|---|---|
$1,000 - $24,999 | .03% | .03% |
$25,000 - $49,999 | .03% | .03% |
$50,000 - $99,999 | .05% | .05% |
$100,000 + | .05% | .05% |
*Annual Percentage Yield |
Money Market Account
Amount | Dividend Rate | APY* |
---|---|---|
$2,500 - $24,999 | .85% | .85% |
$25,000 - $49,999 | .95% | .95% |
$50,000 - $99,999 | 1.05% | 1.06% |
$100,000 + | 1.15% | 1.16% |
*Annual Percentage Yield |
Advantage Business Checking Account
Amount | Dividend Rate | APY* |
---|---|---|
$1,000 - $24,999 | .03% | .03% |
$25,000 - $49,999 | .03% | .03% |
$50,000 - $99,999 | .05% | .05% |
$100,000 + | .05% | .05% |
*Annual Percentage Yield |
CD Rate Specials
Term | Dividend Rate | APY* |
---|---|---|
7 Months | 4.05% | 4.13% |
13 Months | 4.15% | 4.24% |
25 Months | 4.00% | 4.08% |
37 Months | 3.50% | 3.56% |
*Annual Percentage Yield |
CDs and IRAs
$250 – $9,999
Term | Dividend Rate | APY* |
---|---|---|
3 Months | .95% | .95% |
6 Months | 1.10% | 1.11% |
12 Months | 1.25% | 1.26% |
18 Months | 1.40% | 1.41% |
24 Months | 1.55% | 1.56% |
36 Months | 1.70% | 1.71% |
48 Months | 1.85% | 1.87% |
60 Months | 2.00% | 2.02% |
*Annual Percentage Yield |
$10,000 – $49,999
Term | Dividend Rate | APY* |
---|---|---|
3 Months | 1.00% | 1.00% |
6 Months | 1.15% | 1.16% |
12 Months | 1.30% | 1.31% |
18 Months | 1.45% | 1.46% |
24 Months | 1.60% | 1.61% |
36 Months | 1.75% | 1.77% |
48 Months | 1.90% | 1.92% |
60 Months | 2.05% | 2.07% |
*Annual Percentage Yield |
$50,000 – $89,999
Term | Dividend Rate | APY* |
---|---|---|
3 Months | 1.05% | 1.06% |
6 Months | 1.20% | 1.21% |
12 Months | 1.35% | 1.36% |
18 Months | 1.50% | 1.51% |
24 Months | 1.65% | 1.66% |
36 Months | 1.80% | 1.82% |
48 Months | 1.95% | 1.97% |
60 Months | 2.10% | 2.12% |
*Annual Percentage Yield |
$90,000 +
Term | Dividend Rate | APY* |
---|---|---|
3 Months | 1.10% | 1.11% |
6 Months | 1.25% | 1.26% |
12 Months | 1.40% | 1.41% |
18 Months | 1.55% | 1.56% |
24 Months | 1.70% | 1.71% |
36 Months | 1.85% | 1.87% |
48 Months | 2.00% | 2.02% |
60 Months | 2.15% | 2.17% |
*Annual Percentage Yield |
Certificate Terms
Term | Minimum Deposit | Dividends | For Early Withdrawal |
---|---|---|---|
3 - 11 Months | $250 | At Maturity | 90 Day Penalty |
12 - 23 Months | $250 | Day-In-Day-Out Compounded Daily Posted Monthly | 180 Day Penalty |
24 - 60 Months | $250 | Day-In-Day-Out Compounded Daily Posted Monthly | 365 Day Penalty |
Health Savings Accounts
Term | Dividend Rate | APY* |
---|---|---|
No minimum balance | .05% | .05% |
*Annual Percentage Yield |
Club Accounts
Christmas Club
Info | Dividend Rate | APY* |
---|---|---|
Payable on Oct. 20th Payroll or direct deposit available $10 fee (waived Oct. 20th thru Dec. 31st) | .05% | .05% |
*Annual Percentage Yield |
Miscellaneous Savings Accounts
Term | Dividend Rate | APY* |
---|---|---|
No minimum balance | .05% | .05% |
*Annual Percentage Yield |
IRA Money Market Accounts
Term | Dividend Rate | APY* |
---|---|---|
$2,500 - $24,999 | .85% | .85% |
$25,000 - $49,999 | .95% | .95% |
$50,000 - $99,999 | 1.05% | 1.06% |
$100,000 + | 1.15% | 1.16% |
*Annual Percentage Yield |