Rates subject to change without prior notice.
APR = Annual Percentage Rate.
PRIME RATE: 8.50% (Effective 7/26/2023)
*Annual Percentage Rate on approved credit. All rates are subject to change without notice. Special terms may apply. Other rates and terms available. Contact a credit union representative for further information about applicable fees and terms. Home Equity tax-deductible interest eligibility depends on your tax situation and the amount you borrow – check with your tax advisor.
Vehicle Loans – 2021-2023
Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
---|---|---|---|
24 Months | 100% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 6.40% APR: 7.318% | $44.50 |
36 Months | 100% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 6.40% APR: 7.026% | $30.61 |
48 Months | 100% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 6.40% APR: 6.878% | $23.67 |
60 Months | 100% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 6.40% APR: 6.788% | $19.52 |
61-72 Months ($15,000 Minimum) | 100% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 6.65% APR: 6.979% | $16.89 |
73-84 Months ($25,000 Minimum) | 100% Financing of NADA Value APR based on $25,000 Loan and $185 fee | RATE: 7.50% APR: 7.731% | $15.34 |
*Annual Percentage Rate on approved credit. |
Used Vehicle Loans
Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
---|---|---|---|
60 Months, 2017-2020 | 100% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 6.65% APR: 7.039% | $19.64 |
61-72 Months, 2017-2020 ($15,000 minimum) | 100% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 7.50% APR: 7.832% | $17.29 |
60 Months, 2016-Older | 100% Financing of NADA Value APR based on $20,000 Loan and $185 fee. | RATE: 8.80% APR: 9.198% | $20.66 |
48 Months, 2016-Older | 100% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 8.30% APR: 8.785% | $24.56 |
*Annual Percentage Rate on approved credit. |
New Boat & RV Loan
Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
---|---|---|---|
5 Years | Up to $20,000 100% financing of NADA value APR based on $20,000 loan and $185 fee | RATE: 6.90% APR: 7.29% | $19.76 |
8 Years | Over $20,000 100% financing of NADA value APR Based on $20,000 Loan and $185 fee | RATE: 7.90% APR: 8.159% | $14.09 |
10 Years | Over $30,000 100% financing of NADA value APR Based on $30,000 Loan and $185 fee | RATE: 8.90% APR: 9.045% | $12.62 |
15 Years | Over $50,000 100% financing of NADA value APR Based on $50,000 Loan and $185 fee | RATE: 9.90% APR: 9.965% | $10.69 |
*Annual Percentage Rate on approved credit. |
Used Boat & RV Loan
Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
---|---|---|---|
5 Years | Up to $20,000 100% financing of NADA value APR based on $20,000 loan and $185 fee | RATE: 7.90% APR: 8.294% | $20.23 |
8 Years | Over $20,000 100% financing of NADA value APR Based on $20,000 Loan and $185 fee | RATE: 8.90% APR: 9.163% | $14.60 |
10 Years | Over $30,000 100% financing of NADA value APR Based on $30,000 Loan and $185 fee | RATE: 9.90% APR: 10.077% | $15.12 |
15 Years | Over $50,000 100% financing of NADA value APR Based on $50,000 Loan and $185 fee | RATE: 10.90% APR: 10.967% | $11.33 |
*Annual Percentage Rate on approved credit. |
New Snowmobile, 4 Wheeler, Jet Ski, Lawn Equipment, etc.
Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
---|---|---|---|
60 Months | 100% financing of NADA value APR based on $10,000 loan and $185 fee | RATE: 8.15% APR: 8.945% | $20.35 |
72 Months | 100% financing of NADA value APR based on $20,000 loan and $185 fee | RATE: 9.15% APR: 9.489% | $18.10 |
*Annual Percentage Rate on approved credit. |
Used Snowmobile, 4 Wheeler, Jet Ski, Lawn Equipment, etc.
Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
---|---|---|---|
48 Months, 2018-2023 | 100% Financing of NADA Value APR based on $10,000 Loan and $185 fee | RATE: 9.15% APR: 10.134% | $24.96 |
24 Months, 2017 + Older | 100% Financing of NADA Value APR based on $10,000 Loan and $185 fee | RATE: 9.40% APR: 11.271% | $45.87 |
36 Months, 2017 + Older | 100% Financing of NADA Value APR based on $10,000 Loan and $185 fee | RATE: 9.65% APR: 10.936% | $32.10 |
*Annual Percentage Rate on approved credit. |
Mortgage
Info | APR |
---|---|
Our conventional, fixed-rate mortgage gives you a fixed monthly payment for the term you select from the Credit Union’s various term options. | Please contact a credit union representative for rates. |
Annual Percentage Rate on approved credit. |
Construction Loan
Info |
---|
Midwest Community Federal Credit Union offers short-term construction loans. Please contact a credit union representative for rates. |
Home Equity Line of Credit
Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
---|---|---|---|
Non Variable – 5 Years* | Up to 80% LTV 2 Year Draw Period | RATE: 6.75% APR: 6.905% | $19.69 |
Non Variable – 10 Years* | Up to 80% LTV 2 Year Draw Period | RATE: 7.75% APR: 7.835% | $12.01 |
Non Variable – 15 Years* | Up to 80% LTV 2 Year Draw Period | RATE: 8.75% APR: 8.813% | $10.00 |
Read Our Home Equity Disclosure Annual Percentage Rate on approved credit ALL MORTGAGE APR's ARE BASED ON A $50,000 MORTGAGE AND $185 CLOSING FEE *Other rates available on requests up to 90% LTV. |
Student Loan
Info |
---|
Midwest Community Federal Credit Union offers CU Student Choice private student loans. Rates and terms vary. No origination or pre-payment fees, flexible repayment options, and a convenient line of credit structure make this the better way to pay for college. |
View Rates |
Share Secured Loan
Term | Info | APR* |
---|---|---|
Matches maturity of instrument used to secure loan. | Rate is 4% over the dividend rate paid on security. May borrow up to 100% of security. | Fixed |
*Annual Percentage Rate on approved credit. |
Signature Loan
Term | Info | APR* |
---|---|---|
Up To 5 Years | APR based on $10,000 loan and $185 fee (e.g., A five year $10,000 loan at 11.299% APR requires a monthly payment of $218.88) | RATE: 10.50% APR: 11.299% |
*Annual Percentage Rate on approved credit. |
Overdraft Line of Credit
Info | APR |
---|---|
Provides overdraft protection with incremental deposits to your Midwest Community Checking Account to cover drawn checks. | RATE: 12.00% |
Annual Percentage Rate on approved credit. |
VISA Platinum Rewards Credit Card
Rewards:
- 1 point for every dollar spent
- 3X Points on Gas and Groceries
- Enrollment Bonus: 10,000 points for the first $1,000 spent within first 90 days.
- Travel Rewards
- Merchandise Rewards: Extensive Merchandise Catalog available for redemption
Redemption Rewards:
- Merchant Gift Cards
- Points-to-Cash: Credit to Statement, Deposit to checking, savings, loan, charitable contribution
Info | APR |
---|---|
Non Variable Rate for Purchases, Cash Advances, Balance Transfers | RATE: 10.99% |
Annual Percentage Rate on approved credit. |
VISA Classic Credit Card
Info | APR |
---|---|
Purchases and Cash Advances | RATE: 14.75% |
*Annual Percentage Rate on approved credit. |
VISA Platinum Credit Card
Info | APR |
---|---|
Introductory Rate for Six Months | RATE: 3.99% |
Purchases and Cash Advances | RATE: 8.99% |
Annual Percentage Rate on approved credit. |
VISA Business Credit Card
Info | APR |
---|---|
Purchases and Cash Advances | RATE: 9.99% |
Annual Percentage Rate on approved credit. |