Rates subject to change without prior notice.
APR = Annual Percentage Rate.
PRIME RATE: 3.25%
*Annual Percentage Rate on approved credit. All rates are subject to change without notice. Special terms may apply. Other rates and terms available. Contact a credit union representative for further information about applicable fees and terms. Home Equity tax-deductible interest eligibility depends on your tax situation and the amount you borrow – check with your tax advisor.
Vehicle Loans – 2018-2020
Term | Info | APR* |
---|---|---|
24 Months | 100% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 2.99% APR: 3.897% |
36 Months | 100% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 2.99% APR: 3.606% |
48 Months | 100% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 2.99% APR: 3.458% |
60 Months | 100% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 2.99% APR: 3.368% |
61-66 Months ($15,000 Minimum) | 100% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 3.49% APR: 3.837% |
67-72 Months ($20,000 Minimum) | 100% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 3.99% APR: 4.311% |
73-84 Months ($25,000 Minimum) | 100% Financing of NADA Value APR based on $25,000 Loan and $185 fee | RATE: 4.75% APR: 4.974% |
*Annual Percentage Rate on approved credit. |
Used Vehicle Loans
Term | Info | APR* |
---|---|---|
60 Months, 2017 | 100% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 2.99% APR: 3.368% |
61-66 Months, 2017 | 100% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 3.49% APR: 3.837% |
67-72 Months, 2017 | 100% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 3.99% APR: 4.311% |
60 Months, 2015-2016 | 100% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 3.99% APR: 4.372% |
60 Months, 2013-2014 | 100% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 4.99% APR: 5.376% |
48 Months, 2012 + Older | 100% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 5.99% APR: 6.47% |
*Annual Percentage Rate on approved credit. |
New Boat & RV Loan
Term | Info | APR* |
---|---|---|
5 Years | Up to $20,000 100% financing of NADA value APR based on $20,000 loan and $185 fee | RATE: 4.25% APR: 4.633% |
8 Years | Over $20,000 100% financing of NADA value APR Based on $20,000 Loan and $185 fee | RATE: 5.25% APR: 5.50% |
10 Years | Over $30,000 100% financing of NADA value APR Based on $30,000 Loan and $185 fee | RATE: 5.99% APR: 6.128% |
15 Years | Over $50,000 100% financing of NADA value APR Based on $50,000 Loan and $185 fee | RATE: 6.99% APR: 7.051% |
*Annual Percentage Rate on approved credit. |
Used Boat & RV Loan
Term | Info | APR* |
---|---|---|
5 Years | Up to $20,000 100% financing of NADA value APR based on $20,000 loan and $185 fee | RATE: 4.99% APR: 5.376% |
8 Years | Over $20,000 100% financing of NADA value APR Based on $20,000 Loan and $185 fee | RATE: 5.99% APR: 6.243% |
10 Years | Over $30,000 100% financing of NADA value APR Based on $30,000 Loan and $185 fee | RATE: 6.99% APR: 7.131% |
15 Years | Over $50,000 100% financing of NADA value APR Based on $50,000 Loan and $185 fee | RATE: 7.99% APR: 8.053% |
*Annual Percentage Rate on approved credit. |
New Snowmobile, 4 Wheeler, Jet Ski, Lawn Equipment, etc.
Term | Info | APR* |
---|---|---|
60 Months | 100% financing of NADA value APR based on $10,000 loan and $185 fee | RATE: 4.99% APR: 5.759% |
*Annual Percentage Rate on approved credit. |
Used Snowmobile, 4 Wheeler, Jet Ski, Lawn Equipment, etc.
Term | Info | APR* |
---|---|---|
48 Months, 2012-2018 | 100% Financing of NADA Value APR based on $10,000 Loan and $185 fee | RATE: 5.99% APR: 6.946% |
24 Months, 2011 + Older | 100% Financing of NADA Value APR based on $10,000 Loan and $185 fee | RATE: 6.99% APR: 8.832% |
36 Months, 2011 + Older | 100% Financing of NADA Value APR based on $10,000 Loan and $185 fee | RATE: 7.99% APR: 9.257% |
*Annual Percentage Rate on approved credit. |
Mortgage
Info | APR |
---|---|
Midwest Community Federal Credit Union’s offers 10, 15, 20 or 30 year terms. | Variable |
Annual Percentage Rate on approved credit. |
Construction Loan
Info |
---|
Midwest Community Federal Credit Union’s offers a 12 month term. Please contact a credit union representative for rates. |
Home Equity Line of Credit
Term | Info | APR* |
---|---|---|
Non Variable – 5 Years | Up to 80% LTV 2 Year Draw Period | RATE: 3.25% APR: 3.402% |
Non Variable – 10 Years | Up to 80% LTV 2 Year Draw Period | RATE: 4.125% APR: 4.205% |
Non Variable – 15 Years | Up to 80% LTV 2 Year Draw Period | RATE: 5.75% APR: 5.808% |
Fixed – 10 Years in First Lien Position | Up to 80% LTV 2 Year Draw Period | RATE: 3.5% APR: 3.579% |
Fixed – 15 Years in First Lien Position | Up to 80% LTV 2 Year Draw Period | RATE: 4.0% APR: 4.055% |
Read Our Home Equity Disclosure Annual Percentage Rate on approved credit ALL MORTGAGE APR's ARE BASED ON A $50,000 MORTGAGE AND $185 FEE |
Student Loan
Info |
---|
Midwest Community Federal Credit Union offers CU Student Choice private student loans. Rates and terms vary. No origination or pre-payment fees, flexible repayment options, and a convenient line of credit structure make this the better way to pay for college. |
View Rates |
Share Secured Loan
Term | Info | APR* |
---|---|---|
Matches maturity of instrument used to secure loan. | Rate is 4% over the dividend rate paid on security. May borrow up to 100% of security. | Fixed |
*Annual Percentage Rate on approved credit. |
Signature Loan
Term | Info | APR* |
---|---|---|
Up To 5 Years | APR based on $10,000 loan and $185 fee | RATE: 9.99% APR: 10.795% |
*Annual Percentage Rate on approved credit. |
Overdraft Line of Credit
Info | APR |
---|---|
Provides overdraft protection with incremental deposits to your Midwest Community Checking Account to cover drawn checks. | RATE: 12.00% |
Annual Percentage Rate on approved credit. |
VISA Platinum Rewards Credit Card
Rewards:
- 1 point for every dollar spent
- Enrollment Bonus: 10,000 points for the first $1,000 spent within first 90 days.
- Travel Rewards
- Merchandise Rewards: Extensive Merchandise Catalog available for redemption
Redemption Rewards:
- Merchant Gift Cards
- Points-to-Cash: Credit to Statement, Deposit to checking, savings, loan, charitable contribution
- Bonus Points for shopping with Participating Merchants
Info | APR |
---|---|
Non Variable Rate for Purchases, Cash Advances, Balance Transfers | RATE: 10.99% |
Annual Percentage Rate on approved credit. |
VISA Classic Credit Card
Info | APR |
---|---|
Purchases and Cash Advances | RATE: 14.75% |
*Annual Percentage Rate on approved credit. |
VISA Platinum Credit Card
Info | APR |
---|---|
Introductory Rate for Six Months | RATE: 3.99% |
Purchases and Cash Advances | RATE: 8.99% |
Annual Percentage Rate on approved credit. |
VISA Business Credit Card
Info | APR |
---|---|
Purchases and Cash Advances | RATE: 9.99% |
Annual Percentage Rate on approved credit. |