Rates subject to change without prior notice.
APR = Annual Percentage Rate.
PRIME RATE: 4.75% (Effective 6/15/2022)
*Annual Percentage Rate on approved credit. All rates are subject to change without notice. Special terms may apply. Other rates and terms available. Contact a credit union representative for further information about applicable fees and terms. Home Equity tax-deductible interest eligibility depends on your tax situation and the amount you borrow – check with your tax advisor.
Vehicle Loans – 2019-2022
Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
---|---|---|---|
24 Months | 110% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 3.74% APR: 4.646% | $43.32 |
36 Months | 110% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 3.74% APR: 4.356% | $29.41 |
48 Months | 110% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 3.74% APR: 4.208% | $22.47 |
60 Months | 110% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 3.74% APR: 4.118% | $18.31 |
61-72 Months ($15,000 Minimum) | 110% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 4.49% APR: 4.811% | $15.88 |
73-84 Months ($25,000 Minimum) | 110% Financing of NADA Value APR based on $25,000 Loan and $185 fee | RATE: 4.99% APR: 5.214% | $14.13 |
*Annual Percentage Rate on approved credit. |
Used Vehicle Loans
Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
---|---|---|---|
60 Months, 2016-2018 | 110% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 4.49% APR: 4.871% | $18.64 |
61-72 Months, 2016-2018 ($15,000 minimum) | 110% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 5.24% APR: 5.563% | $16.22 |
60 Months, 2015-Older | 110% Financing of NADA Value APR based on $20,000 Loan and $185 fee. | RATE: 6.74% APR: 7.129% | $19.68 |
48 Months, 2015-Older | 110% Financing of NADA Value APR based on $20,000 Loan and $185 fee | RATE: 5.99% APR: 6.466% | $23.49 |
*Annual Percentage Rate on approved credit. |
New Boat & RV Loan
Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
---|---|---|---|
5 Years | Up to $20,000 100% financing of NADA value APR based on $20,000 loan and $185 fee | RATE: 4.25% APR: 4.633% | $18.52 |
8 Years | Over $20,000 100% financing of NADA value APR Based on $20,000 Loan and $185 fee | RATE: 5.25% APR: 5.50% | $12.77 |
10 Years | Over $30,000 100% financing of NADA value APR Based on $30,000 Loan and $185 fee | RATE: 6.25% APR: 6.388% | $11.23 |
15 Years | Over $50,000 100% financing of NADA value APR Based on $50,000 Loan and $185 fee | RATE: 6.99% APR: 7.051% | $8.98 |
*Annual Percentage Rate on approved credit. |
Used Boat & RV Loan
Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
---|---|---|---|
5 Years | Up to $20,000 100% financing of NADA value APR based on $20,000 loan and $185 fee | RATE: 5.25% APR: 5.634% | $18.99 |
8 Years | Over $20,000 100% financing of NADA value APR Based on $20,000 Loan and $185 fee | RATE: 6.25% APR: 6.502% | $13.27 |
10 Years | Over $30,000 100% financing of NADA value APR Based on $30,000 Loan and $185 fee | RATE: 6.99% APR: 7.131% | $11.60 |
15 Years | Over $50,000 100% financing of NADA value APR Based on $50,000 Loan and $185 fee | RATE: 7.99% APR: 8.053% | $9.54 |
*Annual Percentage Rate on approved credit. |
New Snowmobile, 4 Wheeler, Jet Ski, Lawn Equipment, etc.
Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
---|---|---|---|
60 Months | 100% financing of NADA value APR based on $10,000 loan and $185 fee | RATE: 5.99% APR: 6.768% | $19.33 |
72 Months | 100% financing of NADA value APR based on $20,000 loan and $185 fee | RATE: 6.99% APR: 7.32% | $17.05 |
*Annual Percentage Rate on approved credit. |
Used Snowmobile, 4 Wheeler, Jet Ski, Lawn Equipment, etc.
Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
---|---|---|---|
48 Months, 2015-2021 | 100% Financing of NADA Value APR based on $10,000 Loan and $185 fee | RATE: 6.99% APR: 7.956% | $23.95 |
24 Months, 2014 + Older | 100% Financing of NADA Value APR based on $10,000 Loan and $185 fee | RATE: 7.49% APR: 9.343% | $45.00 |
36 Months, 2014 + Older | 100% Financing of NADA Value APR based on $10,000 Loan and $185 fee | RATE: 8.25% APR: 9.524% | $31.46 |
*Annual Percentage Rate on approved credit. |
Mortgage
Info | APR |
---|---|
Our conventional, fixed-rate mortgage gives you a fixed monthly payment for the term you select from the Credit Union’s various term options. | Please contact a credit union representative for rates. |
Annual Percentage Rate on approved credit. |
Construction Loan
Info |
---|
Midwest Community Federal Credit Union offers short-term construction loans. Please contact a credit union representative for rates. |
Home Equity Line of Credit
Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
---|---|---|---|
Non Variable – 5 Years* | Up to 80% LTV 2 Year Draw Period | RATE: 3.99% APR: 4.141% | $18.42 |
Non Variable – 10 Years* | Up to 80% LTV 2 Year Draw Period | RATE: 4.75% APR: 4.83% | $10.49 |
Non Variable – 15 Years* | Up to 80% LTV 2 Year Draw Period | RATE: 5.99% APR: 6.048% | $8.44 |
Read Our Home Equity Disclosure Annual Percentage Rate on approved credit ALL MORTGAGE APR's ARE BASED ON A $50,000 MORTGAGE AND $185 CLOSING FEE *Other rates available on requests up to 90% LTV. |
Student Loan
Info |
---|
Midwest Community Federal Credit Union offers CU Student Choice private student loans. Rates and terms vary. No origination or pre-payment fees, flexible repayment options, and a convenient line of credit structure make this the better way to pay for college. |
View Rates |
Share Secured Loan
Term | Info | APR* |
---|---|---|
Matches maturity of instrument used to secure loan. | Rate is 4% over the dividend rate paid on security. May borrow up to 100% of security. | Fixed |
*Annual Percentage Rate on approved credit. |
Signature Loan
Term | Info | APR* |
---|---|---|
Up To 5 Years | APR based on $10,000 loan and $185 fee (e.g., A five year $10,000 loan at 10.795% APR requires a monthly payment of $216.40) | RATE: 9.99% APR: 10.795% |
*Annual Percentage Rate on approved credit. |
Overdraft Line of Credit
Info | APR |
---|---|
Provides overdraft protection with incremental deposits to your Midwest Community Checking Account to cover drawn checks. | RATE: 12.00% |
Annual Percentage Rate on approved credit. |
VISA Platinum Rewards Credit Card
Rewards:
- 1 point for every dollar spent
- 3X Points on Gas and Groceries
- Enrollment Bonus: 10,000 points for the first $1,000 spent within first 90 days.
- Travel Rewards
- Merchandise Rewards: Extensive Merchandise Catalog available for redemption
Redemption Rewards:
- Merchant Gift Cards
- Points-to-Cash: Credit to Statement, Deposit to checking, savings, loan, charitable contribution
Info | APR |
---|---|
Non Variable Rate for Purchases, Cash Advances, Balance Transfers | RATE: 10.99% |
Annual Percentage Rate on approved credit. |
VISA Classic Credit Card
Info | APR |
---|---|
Purchases and Cash Advances | RATE: 14.75% |
*Annual Percentage Rate on approved credit. |
VISA Platinum Credit Card
Info | APR |
---|---|
Introductory Rate for Six Months | RATE: 3.99% |
Purchases and Cash Advances | RATE: 8.99% |
Annual Percentage Rate on approved credit. |
VISA Business Credit Card
Info | APR |
---|---|
Purchases and Cash Advances | RATE: 9.99% |
Annual Percentage Rate on approved credit. |