Rates subject to change without prior notice.
APR = Annual Percentage Rate.
PRIME RATE: 6.75% (Effective 12/10/2025)
*Annual Percentage Rate on approved credit. All rates are subject to change without notice. Special terms may apply. Other rates and terms available. Contact a credit union representative for further information about applicable fees and terms. Home Equity tax-deductible interest eligibility depends on your tax situation and the amount you borrow – check with your tax advisor.
Vehicle Loans – 2023-2026
| Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
|---|---|---|---|
| 24 Months | 100% Financing of J.D. Power Value APR based on $25,000 Loan and $250 fee | RATE: 4.99% APR: 5.975% | $43.87 |
| 36 Months | 100% Financing of J.D. Power Value APR based on $25,000 Loan and $250 fee | RATE: 4.99% APR: 5.661% | $29.97 |
| 48 Months | 100% Financing of J.D. Power Value APR based on $25,000 Loan and $250 fee | RATE: 4.99% APR: 5.501% | $20.50 |
| 60 Months | 100% Financing of J.D. Power Value APR based on $25,000 Loan and $250 fee | RATE: 4.99% APR: 5.404% | $18.87 |
| 61-72 Months ($15,000 Minimum) | 100% Financing of J.D. Power Value APR based on $25,000 Loan and $250 fee | RATE: 4.99% APR: 5.339% | $16.11 |
| 73-84 Months ($25,000 Minimum) | 100% Financing of J.D. Power Value APR based on $25,000 Loan and $250 fee | RATE: 5.49% APR: 5.794% | $14.37 |
| *Annual Percentage Rate on approved credit. | |||
Used Vehicle Loans
| Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
|---|---|---|---|
| 60 Months, 2019-2022 | 100% Financing of J.D. Power Value APR based on $25,000 Loan and $250 fee | RATE: 5.49% APR: 5.906% | $19.10 |
| 61-72 Months, 2019-2022 ($15,000 minimum) | 100% Financing of J.D. Power Value APR based on $25,000 Loan and $250 fee | RATE: 5.75% APR: 6.102% | $16.46 |
| 48 Months, 2018-Older | 100% Financing of J.D. Power Value APR based on $25,000 Loan and $250 fee | RATE: 6.75% APR: 7.268% | $23.84 |
| 60 Months, 2018-Older | 100% Financing of J.D. Power Value APR based on $25,000 Loan and $250 fee | RATE: 6.75% APR: 7.171% | $19.69 |
| *Annual Percentage Rate on approved credit. | |||
New Boat & RV Loan
| Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
|---|---|---|---|
| 5 Years | Up to $20,000 100% financing of J.D. Power value APR based on $20,000 loan and $250 fee | RATE: 6.50% APR: 7.026% | $19.57 |
| 8 Years | Up to $20,000 100% financing of J.D. Power value APR based on $20,000 loan and $250 fee | RATE: 7.50% APR: 7.848% | $13.89 |
| 10 Years | Up to $20,000 100% financing of J.D. Power value APR based on $20,000 loan and $250 fee | RATE: 8.5% APR: 8.694% | $12.41 |
| 15 Years | Up to $20,000 100% financing of J.D. Power value APR based on $20,000 loan and $250 fee | RATE: 10.00% APR: 10.088% | $10.75 |
| *Annual Percentage Rate on approved credit. | |||
Used Boat & RV Loan
| Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
|---|---|---|---|
| 5 Years | Up to $20,000 100% financing of J.D. Power value APR based on $20,000 loan and $250 fee | RATE: 7.50% APR: 8.031% | $20.04 |
| 8 Years | Up to $20,000 100% financing of J.D. Power value APR based on $20,000 loan and $250 fee | RATE: 8.50% APR: 8.853% | $14.40 |
| 10 Years | Up to $20,000 100% financing of J.D. Power value APR based on $20,000 loan and $250 fee | RATE: 9.5% APR: 9.698% | $12.95 |
| 15 Years | Up to $20,000 100% financing of J.D. Power value APR based on $20,000 loan and $250 fee | RATE: 11.00% APR: 11.091% | $11.37 |
| *Annual Percentage Rate on approved credit. | |||
New Snowmobile, 4 Wheeler, Jet Ski, Lawn Equipment, etc.
| Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
|---|---|---|---|
| 60 Months | 100% financing of J.D. Power value APR based on $10,000 loan and $250 fee | RATE: 6.50% APR: 7.562% | $19.57 |
| 72 Months | 100% financing of J.D. Power value APR based on $20,000 loan and $250 fee | RATE: 7.25% APR: 7.698% | $17.18 |
| *Annual Percentage Rate on approved credit. | |||
Used Snowmobile, 4 Wheeler, Jet Ski, Lawn Equipment, etc.
| Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
|---|---|---|---|
| 48 Months, 2019-2024 | 100% Financing of J.D. Power Value APR based on $10,000 Loan and $250 fee | RATE: 6.5% APR: 7.807% | $23.72 |
| 24 Months, 2018 + Older | 100% Financing of J.D. Power Value APR based on $10,000 Loan and $250 fee | RATE: 6.75% APR: 9.257% | $44.67 |
| 36 Months, 2018 + Older | 100% Financing of J.D. Power Value APR based on $10,000 Loan and $250 fee | RATE: 7.00% APR: 8.716% | $30.89 |
| *Annual Percentage Rate on approved credit. | |||
Mortgage
| Info | APR |
|---|---|
| Our conventional, fixed-rate mortgage gives you a fixed monthly payment for the term you select from the Credit Union’s various term options. | Please contact a credit union representative for rates. |
| Annual Percentage Rate on approved credit. | |
Construction Loan
| Info |
|---|
| Midwest Community Federal Credit Union offers short-term construction loans. Please contact a credit union representative for rates. |
Home Equity Line of Credit
| Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
|---|---|---|---|
| Non Variable – 5 Years* | Up to 80% LTV 5 Year Draw Period | RATE: 6.00% APR: 6.25% | $19.34 |
| Non Variable – 10 Years* | Up to 80% LTV 5 Year Draw Period | RATE: 6.75% APR: 6.885% | $11.44 |
| Non Variable – 15 Years* | Up to 80% LTV 5 Year Draw Period | RATE: 7.75% APR: 7.849% | $9.42 |
| Read Our Home Equity Disclosure Annual Percentage Rate on approved credit ALL MORTGAGE APR's ARE BASED ON A $50,000 MORTGAGE AND $300 CLOSING FEE *Other rates available on requests up to 90% LTV. | |||
Student Loan
| Info |
|---|
| Midwest Community Federal Credit Union offers CU Student Choice private student loans. Rates and terms vary. No origination or pre-payment fees, flexible repayment options, and a convenient line of credit structure make this the better way to pay for college. |
| View Rates |
Share Secured Loan
| Term | Info | APR* |
|---|---|---|
| Matches maturity of instrument used to secure loan. | Rate is 4% over the dividend rate paid on security. May borrow up to 100% of security. | Fixed |
| *Annual Percentage Rate on approved credit. | ||
Signature Loan
| Term | Info | APR* |
|---|---|---|
| Up To 5 Years | APR based on $10,000 loan and $250 fee (e.g. A five year $10,000 loan at 11.088% APR requires a monthly payment of $212.46) | RATE: 9.99% APR: 11.088% |
| *Annual Percentage Rate on approved credit. | ||
Overdraft Line of Credit
| Info | APR |
|---|---|
| Provides overdraft protection with incremental deposits to your Midwest Community Checking Account to cover drawn checks. | RATE: 12.00% |
| Annual Percentage Rate on approved credit. | |
VISA Platinum Rewards Credit Card
Rewards:
- 1 point for every dollar spent
- 3X Points on Gas and Groceries
- Enrollment Bonus: 10,000 points for the first $1,000 spent within first 90 days.
- Travel Rewards
- Merchandise Rewards: Extensive Merchandise Catalog available for redemption
Redemption Rewards:
- Merchant Gift Cards
- Points-to-Cash: Credit to Statement, Deposit to checking, savings, loan, charitable contribution
| Info | APR |
|---|---|
| Non Variable Rate for Purchases, Cash Advances, Balance Transfers | RATE: 10.99% |
| Annual Percentage Rate on approved credit. | |
VISA Classic Credit Card
| Info | APR |
|---|---|
| Purchases and Cash Advances | RATE: 14.75% |
| *Annual Percentage Rate on approved credit. | |
VISA Platinum Credit Card
| Info | APR |
|---|---|
| Introductory Rate for Six Months | RATE: 3.99% |
| Purchases and Cash Advances | RATE: 8.99% |
| Annual Percentage Rate on approved credit. | |
VISA Business Credit Card
| Info | APR |
|---|---|
| Purchases and Cash Advances | RATE: 9.99% |
| Annual Percentage Rate on approved credit. | |