Rates subject to change without prior notice.
APR = Annual Percentage Rate.
PRIME RATE: 8.00% (Effective 9/18/2024)
*Annual Percentage Rate on approved credit. All rates are subject to change without notice. Special terms may apply. Other rates and terms available. Contact a credit union representative for further information about applicable fees and terms. Home Equity tax-deductible interest eligibility depends on your tax situation and the amount you borrow – check with your tax advisor.
Vehicle Loans – 2022-2024
Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
---|---|---|---|
24 Months | 100% Financing of NADA Value APR based on $20,000 Loan and $215 fee | RATE: 5.99% APR: 7.056% | $44.32 |
36 Months | 100% Financing of NADA Value APR based on $20,000 Loan and $215 fee | RATE: 5.99% APR: 6.72% | $30.42 |
48 Months | 100% Financing of NADA Value APR based on $20,000 Loan and $215 fee | RATE: 5.99% APR: 6.54% | $23.49 |
60 Months | 100% Financing of NADA Value APR based on $20,000 Loan and $215 fee | RATE: 5.99% APR: 6.44% | $19.30 |
61-72 Months ($15,000 Minimum) | 100% Financing of NADA Value APR based on $20,000 Loan and $215 fee | RATE: 6.25% APR: 6.63% | $16.70 |
73-84 Months ($25,000 Minimum) | 100% Financing of NADA Value APR based on $25,000 Loan and $215 fee | RATE: 7.00% APR: 7.28% | $15.10 |
*Annual Percentage Rate on approved credit. |
Used Vehicle Loans
Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
---|---|---|---|
60 Months, 2018-2021 | 100% Financing of NADA Value APR based on $20,000 Loan and $215 fee | RATE: 6.25% APR: 6.70% | $19.45 |
61-72 Months, 2018-2021 ($15,000 minimum) | 100% Financing of NADA Value APR based on $20,000 Loan and $215 fee | RATE: 7.00% APR: 7.38% | $17.05 |
48 Months, 2017-Older | 100% Financing of NADA Value APR based on $20,000 Loan and $215 fee | RATE: 8.00% APR: 8.56% | $24.42 |
60 Months, 2017-Older | 100% Financing of NADA Value APR based on $20,000 Loan and $215 fee. | RATE: 8.50% APR: 8.96% | $20.52 |
*Annual Percentage Rate on approved credit. |
New Boat & RV Loan
Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
---|---|---|---|
5 Years | Up to $20,000 100% financing of NADA value APR based on $20,000 loan and $215 fee | RATE: 7.25% APR: 7.705% | $19.93 |
8 Years | Over $20,000 100% financing of NADA value APR Based on $20,000 Loan and $215 fee | RATE: 8.00% APR: 8.301% | $14.14 |
10 Years | Over $30,000 100% financing of NADA value APR Based on $30,000 Loan and $215 fee | RATE: 9.00% APR: 9.169% | $12.67 |
15 Years | Over $50,000 100% financing of NADA value APR Based on $50,000 Loan and $215 fee | RATE: 10.00% APR: 10.076% | $10.75 |
*Annual Percentage Rate on approved credit. |
Used Boat & RV Loan
Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
---|---|---|---|
5 Years | Up to $20,000 100% financing of NADA value APR based on $20,000 loan and $215 fee | RATE: 8.25% APR: 8.709% | $20.40 |
8 Years | Over $20,000 100% financing of NADA value APR Based on $20,000 Loan and $215 fee | RATE: 9.00% APR: 9.306% | $14.66 |
10 Years | Over $30,000 100% financing of NADA value APR Based on $30,000 Loan and $215 fee | RATE: 10.00% APR: 10.172% | $13.22 |
15 Years | Over $50,000 100% financing of NADA value APR Based on $50,000 Loan and $215 fee | RATE: 11.00% APR: 11.078% | $11.37 |
*Annual Percentage Rate on approved credit. |
New Snowmobile, 4 Wheeler, Jet Ski, Lawn Equipment, etc.
Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
---|---|---|---|
60 Months | 100% financing of NADA value APR based on $10,000 loan and $215 fee | RATE: 8.50% APR: 9.428% | $20.52 |
72 Months | 100% financing of NADA value APR based on $20,000 loan and $215 fee | RATE: 9.50% APR: 9.896% | $18.28 |
*Annual Percentage Rate on approved credit. |
Used Snowmobile, 4 Wheeler, Jet Ski, Lawn Equipment, etc.
Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
---|---|---|---|
48 Months, 2019-2024 | 100% Financing of NADA Value APR based on $10,000 Loan and $215 fee | RATE: 9.25% APR: 10.395% | $25.01 |
24 Months, 2018 + Older | 100% Financing of NADA Value APR based on $10,000 Loan and $215 fee | RATE: 9.50% APR: 11.676% | $45.92 |
36 Months, 2018 + Older | 100% Financing of NADA Value APR based on $10,000 Loan and $215 fee | RATE: 9.75% APR: 11.247% | $32.16 |
*Annual Percentage Rate on approved credit. |
Mortgage
Info | APR |
---|---|
Our conventional, fixed-rate mortgage gives you a fixed monthly payment for the term you select from the Credit Union’s various term options. | Please contact a credit union representative for rates. |
Annual Percentage Rate on approved credit. |
Construction Loan
Info |
---|
Midwest Community Federal Credit Union offers short-term construction loans. Please contact a credit union representative for rates. |
Home Equity Line of Credit
Term | Info | APR* | Monthly payment amount per $1,000 borrowed |
---|---|---|---|
Non Variable – 5 Years* | Up to 80% LTV 5 Year Draw Period | RATE: 6.75% APR: 7.002% | $19.69 |
Non Variable – 10 Years* | Up to 80% LTV 5 Year Draw Period | RATE: 7.25% APR: 7.386% | $11.77 |
Non Variable – 15 Years* | Up to 80% LTV 5 Year Draw Period | RATE: 8.75% APR: 8.852% | $10.00 |
Read Our Home Equity Disclosure Annual Percentage Rate on approved credit ALL MORTGAGE APR's ARE BASED ON A $50,000 MORTGAGE AND $300 CLOSING FEE *Other rates available on requests up to 90% LTV. |
Student Loan
Info |
---|
Midwest Community Federal Credit Union offers CU Student Choice private student loans. Rates and terms vary. No origination or pre-payment fees, flexible repayment options, and a convenient line of credit structure make this the better way to pay for college. |
View Rates |
Share Secured Loan
Term | Info | APR* |
---|---|---|
Matches maturity of instrument used to secure loan. | Rate is 4% over the dividend rate paid on security. May borrow up to 100% of security. | Fixed |
*Annual Percentage Rate on approved credit. |
Signature Loan
Term | Info | APR* |
---|---|---|
Up To 5 Years | APR based on $10,000 loan and $215 fee (e.g., A five year $10,000 loan at 12.96% APR requires a monthly payment of $218.88) | RATE: 10.50% APR: 11.447% |
*Annual Percentage Rate on approved credit. |
Overdraft Line of Credit
Info | APR |
---|---|
Provides overdraft protection with incremental deposits to your Midwest Community Checking Account to cover drawn checks. | RATE: 12.00% |
Annual Percentage Rate on approved credit. |
VISA Platinum Rewards Credit Card
Rewards:
- 1 point for every dollar spent
- 3X Points on Gas and Groceries
- Enrollment Bonus: 10,000 points for the first $1,000 spent within first 90 days.
- Travel Rewards
- Merchandise Rewards: Extensive Merchandise Catalog available for redemption
Redemption Rewards:
- Merchant Gift Cards
- Points-to-Cash: Credit to Statement, Deposit to checking, savings, loan, charitable contribution
Info | APR |
---|---|
Non Variable Rate for Purchases, Cash Advances, Balance Transfers | RATE: 10.99% |
Annual Percentage Rate on approved credit. |
VISA Classic Credit Card
Info | APR |
---|---|
Purchases and Cash Advances | RATE: 14.75% |
*Annual Percentage Rate on approved credit. |
VISA Platinum Credit Card
Info | APR |
---|---|
Introductory Rate for Six Months | RATE: 3.99% |
Purchases and Cash Advances | RATE: 8.99% |
Annual Percentage Rate on approved credit. |
VISA Business Credit Card
Info | APR |
---|---|
Purchases and Cash Advances | RATE: 9.99% |
Annual Percentage Rate on approved credit. |