We're here to help
Effective November 18, 2024.
All rates subject to change without notice.
APR = Annual Percentage Rate.
Please note: If you close an account before accrued dividends are paid you forfeit those dividends.
*APY = Annual Percentage Yield. All rates are subject to change without notice. Other rates and terms available. Contact a credit union representative for further information about applicable fees and terms. Penalty for early withdrawals on certificates of deposit.
Share (Savings) Account
Amount | Dividend Rate | APY* |
---|---|---|
$25.00 minimum* *$250 minimum to earn dividends | .05% | .05% |
*Annual Percentage Yield |
Elite Rewards Checking Account
Amount | Dividend Rate | APY* |
---|---|---|
$1,000 - $24,999 | .03% | .03% |
$25,000 - $49,999 | .03% | .03% |
$50,000 - $99,999 | .05% | .05% |
$100,000 + | .05% | .05% |
*Annual Percentage Yield |
Money Market Account
Amount | Dividend Rate | APY* |
---|---|---|
$2,500 - $24,999 | .85% | .85% |
$25,000 - $49,999 | .95% | .95% |
$50,000 - $99,999 | 1.05% | 1.06% |
$100,000 + | 1.15% | 1.16% |
*Annual Percentage Yield |
Advantage Business Checking Account
Amount | Dividend Rate | APY* |
---|---|---|
$1,000 - $24,999 | .03% | .03% |
$25,000 - $49,999 | .03% | .03% |
$50,000 - $99,999 | .05% | .05% |
$100,000 + | .05% | .05% |
*Annual Percentage Yield |
CD Rate Specials
Term | Dividend Rate | APY* |
---|---|---|
7 Months | 3.92% | 4.00% |
13 Months | 3.54% | 3.60% |
*Annual Percentage Yield |
CDs and IRAs
$250 – $9,999
Term | Dividend Rate | APY* |
---|---|---|
3 Months | 2.65% | 2.69% |
6 Months | 2.75% | 2.79% |
12 Months | 2.85% | 2.89% |
18 Months | 2.90% | 2.95% |
24 Months | 2.95% | 2.99% |
36 Months | 2.55% | 2.58% |
48 Months | 1.95% | 1.97% |
60 Months | 1.95% | 1.97% |
*Annual Percentage Yield |
$10,000 – $49,999
Term | Dividend Rate | APY* |
---|---|---|
3 Months | 2.70% | 2.74% |
6 Months | 2.80% | 2.84% |
12 Months | 2.90% | 2.94% |
18 Months | 2.95% | 2.99% |
24 Months | 3.00% | 3.05% |
36 Months | 2.60% | 2.63% |
48 Months | 2.00% | 2.02% |
60 Months | 2.00% | 2.02% |
*Annual Percentage Yield |
$50,000 – $89,999
Term | Dividend Rate | APY* |
---|---|---|
3 Months | 2.75% | 2.79% |
6 Months | 2.85% | 2.89% |
12 Months | 2.95% | 2.99% |
18 Months | 3.00% | 3.05% |
24 Months | 3.05% | 3.10% |
36 Months | 2.65% | 2.69% |
48 Months | 2.05% | 2.07% |
60 Months | 2.05% | 2.07% |
*Annual Percentage Yield |
$90,000 +
Term | Dividend Rate | APY* |
---|---|---|
3 Months | 2.80% | 2.84% |
6 Months | 2.90% | 2.94% |
12 Months | 3.00% | 3.05% |
18 Months | 3.05% | 3.10% |
24 Months | 3.10% | 3.15% |
36 Months | 2.70% | 2.74% |
48 Months | 2.10% | 2.12% |
60 Months | 2.10% | 2.12% |
*Annual Percentage Yield |
Certificate Terms
Term | Minimum Deposit | Dividends | For Early Withdrawal |
---|---|---|---|
3 - 11 Months | $250 | At Maturity | 90 Day Penalty |
12 - 23 Months | $250 | Day-In-Day-Out Compounded Daily Posted Monthly | 180 Day Penalty |
24 - 60 Months | $250 | Day-In-Day-Out Compounded Daily Posted Monthly | 365 Day Penalty |
Health Savings Accounts
Term | Dividend Rate | APY* |
---|---|---|
No minimum balance | .05% | .05% |
*Annual Percentage Yield |
Club Accounts
Christmas Club
Info | Dividend Rate | APY* |
---|---|---|
Payable on Oct. 20th Payroll or direct deposit available $10 fee (waived Oct. 20th thru Dec. 31st) | .05% | .05% |
*Annual Percentage Yield |
Miscellaneous Savings Accounts
Term | Dividend Rate | APY* |
---|---|---|
No minimum balance | .05% | .05% |
*Annual Percentage Yield |
IRA Money Market Accounts
Term | Dividend Rate | APY* |
---|---|---|
$2,500 - $24,999 | .85% | .85% |
$25,000 - $49,999 | .95% | .95% |
$50,000 - $99,999 | 1.05% | 1.06% |
$100,000 + | 1.15% | 1.16% |
*Annual Percentage Yield |